|
4 | 4 | "components": { |
5 | 5 | "united_atom:Transvibrational": 0.0, |
6 | 6 | "united_atom:Rovibrational": 0.001760679467943202, |
7 | | - "residue:FTmat-Transvibrational": 19.14539159233644, |
| 7 | + "residue:FTmat-Transvibrational": 19.145391592336434, |
8 | 8 | "residue:FTmat-Rovibrational": 0.0, |
9 | 9 | "united_atom:Conformational": 0.0, |
10 | 10 | "residue:Conformational": 0.0, |
11 | 11 | "residue:Orientational": 0.0 |
12 | 12 | }, |
13 | | - "total": 19.147152271804384 |
| 13 | + "total": 19.147152271804377 |
14 | 14 | }, |
15 | 15 | "1": { |
16 | 16 | "components": { |
17 | 17 | "united_atom:Transvibrational": 0.0, |
18 | | - "united_atom:Rovibrational": 0.010093246924291187, |
19 | | - "residue:FTmat-Transvibrational": 15.27551568157708, |
| 18 | + "united_atom:Rovibrational": 0.010093246924291217, |
| 19 | + "residue:FTmat-Transvibrational": 15.27551568157707, |
20 | 20 | "residue:FTmat-Rovibrational": 0.0, |
21 | 21 | "united_atom:Conformational": 0.0, |
22 | 22 | "residue:Conformational": 0.0, |
23 | 23 | "residue:Orientational": 15.089233620075317 |
24 | 24 | }, |
25 | | - "total": 30.374842548576687 |
| 25 | + "total": 30.37484254857668 |
26 | 26 | }, |
27 | 27 | "2": { |
28 | 28 | "components": { |
29 | 29 | "united_atom:Transvibrational": 0.0, |
30 | 30 | "united_atom:Rovibrational": 0.07511923174012403, |
31 | | - "residue:FTmat-Transvibrational": 20.327785240055736, |
| 31 | + "residue:FTmat-Transvibrational": 20.32778524005574, |
32 | 32 | "residue:FTmat-Rovibrational": 0.0, |
33 | 33 | "united_atom:Conformational": 0.0, |
34 | 34 | "residue:Conformational": 0.0, |
35 | 35 | "residue:Orientational": 15.089233620075317 |
36 | 36 | }, |
37 | | - "total": 35.492138091871176 |
| 37 | + "total": 35.49213809187118 |
38 | 38 | }, |
39 | 39 | "3": { |
40 | 40 | "components": { |
41 | 41 | "united_atom:Transvibrational": 0.0, |
42 | | - "united_atom:Rovibrational": 0.0038209327718877325, |
43 | | - "residue:FTmat-Transvibrational": 9.934141461042111, |
| 42 | + "united_atom:Rovibrational": 0.003820932771887749, |
| 43 | + "residue:FTmat-Transvibrational": 9.934141461042106, |
44 | 44 | "residue:FTmat-Rovibrational": 0.0, |
45 | 45 | "united_atom:Conformational": 0.0, |
46 | 46 | "residue:Conformational": 0.0, |
47 | 47 | "residue:Orientational": 0.0 |
48 | 48 | }, |
49 | | - "total": 9.937962393813999 |
| 49 | + "total": 9.937962393813994 |
50 | 50 | }, |
51 | 51 | "4": { |
52 | 52 | "components": { |
53 | 53 | "united_atom:Transvibrational": 0.0, |
54 | 54 | "united_atom:Rovibrational": 0.026349364088976555, |
55 | | - "residue:FTmat-Transvibrational": 7.206801915761131, |
| 55 | + "residue:FTmat-Transvibrational": 7.206801915761134, |
56 | 56 | "residue:FTmat-Rovibrational": 0.0, |
57 | 57 | "united_atom:Conformational": 0.0, |
58 | 58 | "residue:Conformational": 0.0, |
59 | 59 | "residue:Orientational": 0.0 |
60 | 60 | }, |
61 | | - "total": 7.233151279850108 |
| 61 | + "total": 7.2331512798501105 |
62 | 62 | }, |
63 | 63 | "5": { |
64 | 64 | "components": { |
65 | 65 | "united_atom:Transvibrational": 0.0, |
66 | 66 | "united_atom:Rovibrational": 0.0015259047993877776, |
67 | | - "residue:FTmat-Transvibrational": 8.539848138171388, |
| 67 | + "residue:FTmat-Transvibrational": 8.539848138171394, |
68 | 68 | "residue:FTmat-Rovibrational": 0.0, |
69 | 69 | "united_atom:Conformational": 0.0, |
70 | 70 | "residue:Conformational": 0.0, |
71 | 71 | "residue:Orientational": 0.0 |
72 | 72 | }, |
73 | | - "total": 8.541374042970777 |
| 73 | + "total": 8.541374042970782 |
74 | 74 | }, |
75 | 75 | "6": { |
76 | 76 | "components": { |
77 | 77 | "united_atom:Transvibrational": 0.0, |
78 | 78 | "united_atom:Rovibrational": 0.0034710297151557107, |
79 | | - "residue:FTmat-Transvibrational": 15.469059953010003, |
| 79 | + "residue:FTmat-Transvibrational": 15.46905995300999, |
80 | 80 | "residue:FTmat-Rovibrational": 0.0, |
81 | 81 | "united_atom:Conformational": 0.0, |
82 | 82 | "residue:Conformational": 0.0, |
83 | 83 | "residue:Orientational": 0.0 |
84 | 84 | }, |
85 | | - "total": 15.472530982725159 |
| 85 | + "total": 15.472530982725146 |
86 | 86 | }, |
87 | 87 | "7": { |
88 | 88 | "components": { |
89 | 89 | "united_atom:Transvibrational": 0.0, |
90 | | - "united_atom:Rovibrational": 0.004204931339708972, |
91 | | - "residue:FTmat-Transvibrational": 7.333010865090827, |
| 90 | + "united_atom:Rovibrational": 0.004204931339708978, |
| 91 | + "residue:FTmat-Transvibrational": 7.333010865090829, |
92 | 92 | "residue:FTmat-Rovibrational": 0.0, |
93 | 93 | "united_atom:Conformational": 0.0, |
94 | 94 | "residue:Conformational": 0.0, |
95 | 95 | "residue:Orientational": 0.0 |
96 | 96 | }, |
97 | | - "total": 7.337215796430536 |
| 97 | + "total": 7.337215796430538 |
98 | 98 | }, |
99 | 99 | "8": { |
100 | 100 | "components": { |
101 | 101 | "united_atom:Transvibrational": 0.0, |
102 | | - "united_atom:Rovibrational": 0.0006818502219972305, |
103 | | - "residue:FTmat-Transvibrational": 22.685475655857566, |
| 102 | + "united_atom:Rovibrational": 0.0006818502219972316, |
| 103 | + "residue:FTmat-Transvibrational": 22.685475655857545, |
104 | 104 | "residue:FTmat-Rovibrational": 0.0, |
105 | 105 | "united_atom:Conformational": 0.0, |
106 | 106 | "residue:Conformational": 0.0, |
107 | 107 | "residue:Orientational": 0.0 |
108 | 108 | }, |
109 | | - "total": 22.686157506079564 |
| 109 | + "total": 22.686157506079542 |
110 | 110 | }, |
111 | 111 | "9": { |
112 | 112 | "components": { |
113 | 113 | "united_atom:Transvibrational": 0.0, |
114 | 114 | "united_atom:Rovibrational": 0.004115086801073575, |
115 | | - "residue:FTmat-Transvibrational": 5.894912294581263, |
| 115 | + "residue:FTmat-Transvibrational": 5.894912294581267, |
116 | 116 | "residue:FTmat-Rovibrational": 0.0, |
117 | 117 | "united_atom:Conformational": 0.0, |
118 | 118 | "residue:Conformational": 0.0, |
119 | 119 | "residue:Orientational": 0.0 |
120 | 120 | }, |
121 | | - "total": 5.899027381382337 |
| 121 | + "total": 5.89902738138234 |
122 | 122 | } |
123 | 123 | } |
124 | 124 | } |
0 commit comments