-
Notifications
You must be signed in to change notification settings - Fork 14
Expand file tree
/
Copy pathse-inc3_log.out
More file actions
89 lines (58 loc) · 3.71 KB
/
Copy pathse-inc3_log.out
File metadata and controls
89 lines (58 loc) · 3.71 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
--- [START 2017-12-03 03:58:37] ----------------------------------------------------------------
** some experiment setting **
SEED = 123456
PROJECT_PATH = ./project
out_dir = ../
** net setting **
--- [START 2017-12-03 03:59:19] ----------------------------------------------------------------
** some experiment setting **
--- [START 2017-12-03 03:59:38] ----------------------------------------------------------------
** some experiment setting **
IDENTIFIER = se-inc3
SEED = 123456
PROJECT_PATH = ./project
out_dir = ../
** net setting **
<class 'net.excited_inception_v3.SEInception3'>
** dataset setting **
len(train_dataset) = 12118359
len(valid_dataset) = 252934
len(train_loader) = 189349
len(valid_loadernum_iters) = 3953
batch_size = 64
iter_accum = 4
batch_size*iter_accum = 256
loading @ pretrained_file = ../trained_models/LB=0.69673_se-inc3_00026000_model.pth
** start training here! **
optimizer=<torch.optim.sgd.SGD object at 0x7ff708c478d0>
rate iter epoch | valid_loss/acc | train_loss/acc | batch_loss/acc | total time | avg iter time | i j |
----------------------------------------------------------------------------------------------------------------
0.0000 0.0 k 0.00 | 0.0000 0.0000 | 0.0000 0.0000 | 0.0000 0.0000 | 0 min | 0.00 s | 0,0
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1319 0.5563 | 1.9347 0.6094 | 0 min | 0.63 s | 5,20
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1503 0.5668 | 3.2719 0.4531 | 1 min | 0.59 s | 10,40
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1349 0.5706 | 1.4994 0.6562 | 1 min | 0.58 s | 15,60
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1163 0.5727 | 2.0789 0.6406 | 1 min | 0.58 s | 20,80
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1210 0.5714 | 2.3023 0.5938 | 1 min | 0.58 s | 25,100
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1181 0.5703 | 1.9394 0.5938 | 2 min | 0.58 s | 30,120
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1274 0.5686 | 2.3551 0.6250 | 2 min | 0.58 s | 35,140
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1235 0.5651 | 1.5702 0.6094 | 2 min | 0.58 s | 40,160
0.0100 0.0 k 0.00 | 0.0000 0.0000 | 2.1287 0.5652 | 1.8798 0.5469 | 3 min | 0.58 s | 45,180
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.1185 0.5673 | 2.1998 0.4844 | 3 min | 0.58 s | 50,200
=> Best train model updated: iter 50, train acc 0.567397
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.1674 0.5493 | 1.6711 0.6406 | 3 min | 0.58 s | 55,220
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.1615 0.5433 | 2.2872 0.4688 | 3 min | 0.58 s | 60,240
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.1069 0.5519 | 1.9702 0.5625 | 4 min | 0.58 s | 65,260
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0962 0.5552 | 1.6656 0.6406 | 4 min | 0.58 s | 70,280
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0943 0.5589 | 2.0002 0.5156 | 4 min | 0.58 s | 75,300
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0732 0.5592 | 1.8115 0.5625 | 5 min | 0.58 s | 80,320
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0971 0.5595 | 2.3002 0.6094 | 5 min | 0.58 s | 85,340
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0925 0.5628 | 2.6001 0.5156 | 5 min | 0.58 s | 90,360
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0786 0.5676 | 2.4000 0.5781 | 5 min | 0.58 s | 95,380
0.0100 0.1 k 0.00 | 0.0000 0.0000 | 2.0801 0.5675 | 1.6485 0.5781 | 6 min | 0.58 s | 100,400
--- [START 2017-12-03 04:12:32] ----------------------------------------------------------------
** some experiment setting **
IDENTIFIER = se-inc3
SEED = 123456
PROJECT_PATH = ./project
out_dir = ../
** net setting **