|
| 1 | +item_id,subsystem,description,mass_kg,x_m,y_m,z_m,maturity,source |
| 2 | +AST-MASS-001,Structure,V0.3 idealised primary beam structure,7742.000,0.0000,0.0000,0.0000,Class IV,V0.3 beam-section estimate |
| 3 | +AST-MASS-120,Habitation,Ring 1 pressure and protection sector 1,300.000,-2.5000,12.0000,0.0000,Class IV,Parametric allowance |
| 4 | +AST-MASS-121,Habitation,Ring 1 pressure and protection sector 2,300.000,-2.5000,10.3923,6.0000,Class IV,Parametric allowance |
| 5 | +AST-MASS-122,Habitation,Ring 1 pressure and protection sector 3,300.000,-2.5000,6.0000,10.3923,Class IV,Parametric allowance |
| 6 | +AST-MASS-123,Habitation,Ring 1 pressure and protection sector 4,300.000,-2.5000,0.0000,12.0000,Class IV,Parametric allowance |
| 7 | +AST-MASS-124,Habitation,Ring 1 pressure and protection sector 5,300.000,-2.5000,-6.0000,10.3923,Class IV,Parametric allowance |
| 8 | +AST-MASS-125,Habitation,Ring 1 pressure and protection sector 6,300.000,-2.5000,-10.3923,6.0000,Class IV,Parametric allowance |
| 9 | +AST-MASS-126,Habitation,Ring 1 pressure and protection sector 7,300.000,-2.5000,-12.0000,0.0000,Class IV,Parametric allowance |
| 10 | +AST-MASS-127,Habitation,Ring 1 pressure and protection sector 8,300.000,-2.5000,-10.3923,-6.0000,Class IV,Parametric allowance |
| 11 | +AST-MASS-128,Habitation,Ring 1 pressure and protection sector 9,300.000,-2.5000,-6.0000,-10.3923,Class IV,Parametric allowance |
| 12 | +AST-MASS-129,Habitation,Ring 1 pressure and protection sector 10,300.000,-2.5000,-0.0000,-12.0000,Class IV,Parametric allowance |
| 13 | +AST-MASS-130,Habitation,Ring 1 pressure and protection sector 11,300.000,-2.5000,6.0000,-10.3923,Class IV,Parametric allowance |
| 14 | +AST-MASS-131,Habitation,Ring 1 pressure and protection sector 12,300.000,-2.5000,10.3923,-6.0000,Class IV,Parametric allowance |
| 15 | +AST-MASS-151,Ring mechanism,"Ring 1 bearing, drive and rotary interfaces",1800.000,-2.5000,0.0000,0.0000,Class IV,Subsystem allowance |
| 16 | +AST-MASS-140,Habitation,Ring 2 pressure and protection sector 1,300.000,2.5000,12.0000,0.0000,Class IV,Parametric allowance |
| 17 | +AST-MASS-141,Habitation,Ring 2 pressure and protection sector 2,300.000,2.5000,10.3923,6.0000,Class IV,Parametric allowance |
| 18 | +AST-MASS-142,Habitation,Ring 2 pressure and protection sector 3,300.000,2.5000,6.0000,10.3923,Class IV,Parametric allowance |
| 19 | +AST-MASS-143,Habitation,Ring 2 pressure and protection sector 4,300.000,2.5000,0.0000,12.0000,Class IV,Parametric allowance |
| 20 | +AST-MASS-144,Habitation,Ring 2 pressure and protection sector 5,300.000,2.5000,-6.0000,10.3923,Class IV,Parametric allowance |
| 21 | +AST-MASS-145,Habitation,Ring 2 pressure and protection sector 6,300.000,2.5000,-10.3923,6.0000,Class IV,Parametric allowance |
| 22 | +AST-MASS-146,Habitation,Ring 2 pressure and protection sector 7,300.000,2.5000,-12.0000,0.0000,Class IV,Parametric allowance |
| 23 | +AST-MASS-147,Habitation,Ring 2 pressure and protection sector 8,300.000,2.5000,-10.3923,-6.0000,Class IV,Parametric allowance |
| 24 | +AST-MASS-148,Habitation,Ring 2 pressure and protection sector 9,300.000,2.5000,-6.0000,-10.3923,Class IV,Parametric allowance |
| 25 | +AST-MASS-149,Habitation,Ring 2 pressure and protection sector 10,300.000,2.5000,-0.0000,-12.0000,Class IV,Parametric allowance |
| 26 | +AST-MASS-150,Habitation,Ring 2 pressure and protection sector 11,300.000,2.5000,6.0000,-10.3923,Class IV,Parametric allowance |
| 27 | +AST-MASS-151,Habitation,Ring 2 pressure and protection sector 12,300.000,2.5000,10.3923,-6.0000,Class IV,Parametric allowance |
| 28 | +AST-MASS-152,Ring mechanism,"Ring 2 bearing, drive and rotary interfaces",1800.000,2.5000,0.0000,0.0000,Class IV,Subsystem allowance |
| 29 | +AST-MASS-200,Command,Command and navigation module,2400.000,12.0000,0.0000,0.0000,Class IV,Subsystem allowance |
| 30 | +AST-MASS-201,Service,Service and environmental-control module,3000.000,-10.0000,0.0000,0.0000,Class IV,Subsystem allowance |
| 31 | +AST-MASS-202,Radiation refuge,Water-shielded storm refuge,2200.000,7.0000,0.0000,0.0000,Class IV,Subsystem allowance |
| 32 | +AST-MASS-203,Logistics,Logistics and spares module,1800.000,16.0000,0.0000,0.0000,Class IV,Subsystem allowance |
| 33 | +AST-MASS-204,Docking,Forward docking assembly,750.000,21.4000,0.0000,0.0000,Class IV,Subsystem allowance |
| 34 | +AST-MASS-221,Power,Deployable solar wing 1,900.000,3.0000,15.1000,0.0000,Class IV,Wing mass allowance |
| 35 | +AST-MASS-222,Power,Deployable solar wing 2,900.000,3.0000,-15.1000,0.0000,Class IV,Wing mass allowance |
| 36 | +AST-MASS-223,Power,Deployable solar wing 3,900.000,3.0000,0.0000,15.1000,Class IV,Wing mass allowance |
| 37 | +AST-MASS-224,Power,Deployable solar wing 4,900.000,3.0000,0.0000,-15.1000,Class IV,Wing mass allowance |
| 38 | +AST-MASS-230,Thermal,Deployable radiator panel 1,300.000,-3.0000,6.9282,4.0000,Class IV,Panel and boom allowance |
| 39 | +AST-MASS-231,Thermal,Deployable radiator panel 2,300.000,-3.0000,0.0000,8.0000,Class IV,Panel and boom allowance |
| 40 | +AST-MASS-232,Thermal,Deployable radiator panel 3,300.000,-3.0000,-6.9282,4.0000,Class IV,Panel and boom allowance |
| 41 | +AST-MASS-233,Thermal,Deployable radiator panel 4,300.000,-3.0000,-6.9282,-4.0000,Class IV,Panel and boom allowance |
| 42 | +AST-MASS-234,Thermal,Deployable radiator panel 5,300.000,-3.0000,-0.0000,-8.0000,Class IV,Panel and boom allowance |
| 43 | +AST-MASS-235,Thermal,Deployable radiator panel 6,300.000,-3.0000,6.9282,-4.0000,Class IV,Panel and boom allowance |
| 44 | +AST-MASS-240,Propulsion,Electric propulsion pod 1,1000.000,-16.0000,4.8000,0.0000,Class IV,Pod dry-mass allowance |
| 45 | +AST-MASS-241,Propulsion,Electric propulsion pod 2,1000.000,-16.0000,2.4000,4.1569,Class IV,Pod dry-mass allowance |
| 46 | +AST-MASS-242,Propulsion,Electric propulsion pod 3,1000.000,-16.0000,-2.4000,4.1569,Class IV,Pod dry-mass allowance |
| 47 | +AST-MASS-243,Propulsion,Electric propulsion pod 4,1000.000,-16.0000,-4.8000,0.0000,Class IV,Pod dry-mass allowance |
| 48 | +AST-MASS-244,Propulsion,Electric propulsion pod 5,1000.000,-16.0000,-2.4000,-4.1569,Class IV,Pod dry-mass allowance |
| 49 | +AST-MASS-245,Propulsion,Electric propulsion pod 6,1000.000,-16.0000,2.4000,-4.1569,Class IV,Pod dry-mass allowance |
| 50 | +AST-MASS-250,Propellant storage,Propellant tank 1 dry hardware,650.000,-9.0000,1.2021,1.2021,Class IV,Tank dry-mass allowance |
| 51 | +AST-MASS-251,Propellant storage,Propellant tank 2 dry hardware,650.000,-9.0000,-1.2021,1.2021,Class IV,Tank dry-mass allowance |
| 52 | +AST-MASS-252,Propellant storage,Propellant tank 3 dry hardware,650.000,-9.0000,-1.2021,-1.2021,Class IV,Tank dry-mass allowance |
| 53 | +AST-MASS-253,Propellant storage,Propellant tank 4 dry hardware,650.000,-9.0000,1.2021,-1.2021,Class IV,Tank dry-mass allowance |
| 54 | +AST-MASS-260,RCS,Reaction-control pod 1,175.000,8.0000,2.2000,0.0000,Class IV,RCS allowance |
| 55 | +AST-MASS-261,RCS,Reaction-control pod 2,175.000,8.0000,0.0000,2.2000,Class IV,RCS allowance |
| 56 | +AST-MASS-262,RCS,Reaction-control pod 3,175.000,8.0000,-2.2000,0.0000,Class IV,RCS allowance |
| 57 | +AST-MASS-263,RCS,Reaction-control pod 4,175.000,8.0000,-0.0000,-2.2000,Class IV,RCS allowance |
| 58 | +AST-MASS-270,Robotics,Robotic servicing arm,450.000,18.0000,2.5000,1.5000,Class IV,Arm allowance |
| 59 | +AST-MASS-271,Aeroshuttle,Docked Skimmer aeroshuttle,5500.000,25.5000,0.0000,0.0000,Class IV,Concept dry-mass allowance |
| 60 | +AST-MASS-272,Avionics,"Distributed avionics, harness and data equipment",1200.000,5.0000,-0.9400,-0.5600,Class IV,Balance allowance |
0 commit comments