Commit c1e868e
committed
fix(geocoder): report a Photon URL left on the Nominatim provider
Reproduced against a live deployment. A webhook that inherits its URL from
Poracle and sets no geocoderProvider returned a single blank result, with
nothing in the log to explain it.
node-geocoder never gets far enough to receive a FeatureCollection, so the
previous check could not fire. It calls /search, which Photon does not serve,
and _forceParams puts format and addressdetails on every request, which Photon
rejects outright. A live instance answers:
GET /search?q=..&format=json&addressdetails=1
404 {"title":"Endpoint GET /search not found","status":404,...}
GET /reverse?lat=..&lon=..&format=json&addressdetails=1
400 {"message":"Unknown query parameter 'format'. Allowed parameters
are: [include, debug, dedupe, ...]"}
node-geocoder ignores the status and parses the body regardless, so both reach
_formatResult as an object with no address and format into an empty string. Both
shapes are now recognised, and the error names the setting that fixes it.
The regression server enforces Photon's actual contract rather than accepting
anything: it serves /api and /reverse only, answers 404 elsewhere with Javalin's
body, and rejects any parameter outside the allow list.
Separately, locality reached no consumer. node-geocoder emits `neighbourhood`,
the GraphQL schema exposes `neighborhood` and formatter() templates on
`neighborhoods`, so the value was invisible to raw clients and to configured
address formats alike. Both providers now carry the alias and formatter accepts
either spelling, which also makes the field work for Nominatim deployments,
where it had been dead for the same reason.1 parent 0e168b6 commit c1e868e
3 files changed
Lines changed: 204 additions & 17 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
42 | 66 | | |
43 | | - | |
| 67 | + | |
44 | 68 | | |
45 | 69 | | |
46 | 70 | | |
| |||
57 | 81 | | |
58 | 82 | | |
59 | 83 | | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
66 | 98 | | |
67 | 99 | | |
68 | 100 | | |
| |||
117 | 149 | | |
118 | 150 | | |
119 | 151 | | |
120 | | - | |
| 152 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
247 | 247 | | |
248 | 248 | | |
249 | 249 | | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
250 | 255 | | |
251 | 256 | | |
252 | 257 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
10 | 14 | | |
11 | 15 | | |
12 | 16 | | |
| |||
59 | 63 | | |
60 | 64 | | |
61 | 65 | | |
| 66 | + | |
62 | 67 | | |
63 | 68 | | |
64 | 69 | | |
| |||
374 | 379 | | |
375 | 380 | | |
376 | 381 | | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | | - | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
383 | 394 | | |
384 | 395 | | |
385 | 396 | | |
| |||
808 | 819 | | |
809 | 820 | | |
810 | 821 | | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
0 commit comments