@@ -27,8 +27,8 @@ A unified directory of all FastJava modules. Categorized by functional domain, i
2727### 2. Output
2828| Module | Speed vs Java | Key Metrics | Tech | Status |
2929| --------| ---------------| -------------| ------| --------|
30- | ** [ FastDisplay] ( https://github.com/andrestubbe/FastDisplay ) ** | ** Instant** | Native DPI/resolution/refresh-rate | Win32, DWM | Alpha |
3130| ** [ FastDWM] ( https://github.com/andrestubbe/FastDWM ) ** | ** —** | VSync & timing | DWM API | Alpha |
31+ | ** [ FastDisplay] ( https://github.com/andrestubbe/FastDisplay ) ** | ** Instant** | Native DPI/resolution/refresh-rate | Win32, DWM | Alpha |
3232
3333### 3. Automation
3434| Module | Speed vs Java | Key Metrics | Tech | Status |
@@ -44,32 +44,32 @@ A unified directory of all FastJava modules. Categorized by functional domain, i
4444### 4. Graphics
4545| Module | Speed vs Java | Key Metrics | Tech | Status |
4646| --------| ---------------| -------------| ------| --------|
47- | ** [ FastGraphics] ( https://github.com/andrestubbe/fastgraphics ) ** | ** 600%** | GPU DirectX vs Java2D software | DirectX, GPU | Alpha |
48- | ** [ FastImage] ( https://github.com/andrestubbe/fastimage ) ** | ** 10-50×** | SIMD resize/blur vs BufferedImage | SIMD, AVX2 | Alpha |
49- | ** [ FastImageView] ( https://github.com/andrestubbe/fastimageview ) ** | ** 10×** | 200ms startup vs 2s Swing | DirectX | Alpha |
50- | ** [ FastPreview] ( https://github.com/andrestubbe/fastpreview ) ** | ** ❌ Java can't** | Native rasterization vs slow Swing | PDFium, WV2 | Alpha |
51- | ** [ FastScreen] ( https://github.com/andrestubbe/fastscreen ) ** | ** 500-2000 FPS** | DXGI zero-copy vs 60 FPS Robot | DXGI, DX | Alpha |
5247| ** [ FastGhostMouse] ( https://github.com/andrestubbe/FastGhostMouse ) ** | ** 120Hz GPU** | Secondary mouse overlay | DComposition | Alpha |
5348| ** [ FastThumb] ( https://github.com/andrestubbe/FastThumb ) ** | ** —** | Native OS thumbnail extraction | Windows Shell | Alpha |
49+ | ** [ FastPreview] ( https://github.com/andrestubbe/fastpreview ) ** | ** ❌ Java can't** | Native rasterization vs slow Swing | PDFium, WV2 | Alpha |
50+ | ** [ FastScreen] ( https://github.com/andrestubbe/fastscreen ) ** | ** 500-2000 FPS** | DXGI zero-copy vs 60 FPS Robot | DXGI, DX | Alpha |
5451| ** [ FastOverlay] ( https://github.com/andrestubbe/FastOverlay ) ** | ** —** | Game overlays | DirectX | Alpha |
52+ | ** [ FastImage] ( https://github.com/andrestubbe/fastimage ) ** | ** 10-50×** | SIMD resize/blur vs BufferedImage | SIMD, AVX2 | Alpha |
53+ | ** [ FastImageView] ( https://github.com/andrestubbe/fastimageview ) ** | ** 10×** | 200ms startup vs 2s Swing | DirectX | Alpha |
54+ | ** [ FastGraphics] ( https://github.com/andrestubbe/fastgraphics ) ** | ** 600%** | GPU DirectX vs Java2D software | DirectX, GPU | Alpha |
5555
5656### 5. Audio
5757| Module | Speed vs Java | Key Metrics | Tech | Status |
5858| --------| ---------------| -------------| ------| --------|
5959| ** [ FastAudioCapture] ( https://github.com/andrestubbe/FastAudioCapture ) ** | ** ❌ No WASAPI** | Real-time capture vs Java Sound | WASAPI | Alpha |
6060| ** [ FastAudioPlayer] ( https://github.com/andrestubbe/FastAudioPlayer ) ** | ** 20-30×** | Low-latency playback vs Java Sound | WASAPI | Alpha |
61+ | ** [ FastWakeWord] ( https://github.com/andrestubbe/FastWakeWord ) ** | ** —** | Always-on native wake-word detection | Audio DSP | Alpha |
6162| ** [ FastTTS] ( https://github.com/andrestubbe/FastTTS ) ** | ** —** | Text-to-speech | Piper/Cloud | Alpha |
6263| ** [ FastSTT] ( https://github.com/andrestubbe/FastSTT ) ** | ** —** | Speech-to-text | Whisper | Alpha |
63- | ** [ FastWakeWord] ( https://github.com/andrestubbe/FastWakeWord ) ** | ** —** | Always-on native wake-word detection | Audio DSP | Alpha |
6464
6565### 6. Parsing
6666| Module | Speed vs Java | Key Metrics | Tech | Status |
6767| --------| ---------------| -------------| ------| --------|
68- | ** [ FastANSI] ( https://github.com/andrestubbe/FastANSI ) ** | ** 45-48×** | Zero-allocation ANSI state parser | State Machine | Alpha |
6968| ** [ FastBytes] ( https://github.com/andrestubbe/fastbytes ) ** | ** 2-50×** | AVX2 bulk ops vs standard Java | SIMD, AVX2 | Alpha |
70- | ** [ FastEmojis] ( https://github.com/andrestubbe/FastEmojis ) ** | ** 34-56×** | Zero-allocation Emoji width engine | East Asian Width | Alpha |
7169| ** [ FastJSON] ( https://github.com/andrestubbe/fastjson ) ** | ** 50×** | 50× faster than Jackson/Gson | SIMD, Zero-GC| Alpha |
7270| ** [ FastString] ( https://github.com/andrestubbe/faststring ) ** | ** 10-100×** | UTF-8 ops vs Java String | SIMD, UTF-8 | Alpha |
71+ | ** [ FastANSI] ( https://github.com/andrestubbe/FastANSI ) ** | ** 45-48×** | Zero-allocation ANSI state parser | State Machine | Alpha |
72+ | ** [ FastEmojis] ( https://github.com/andrestubbe/FastEmojis ) ** | ** 34-56×** | Zero-allocation Emoji width engine | East Asian Width | Alpha |
7373| ** [ FastTokenizer] ( https://github.com/andrestubbe/fasttokenizer ) ** | ** 10-25×** | O(n) SIMD scanner vs slow Regex | Deterministic| Alpha |
7474| FastHTML | — | HTML parser | SIMD | TODO |
7575| FastRegex | — | SIMD regex engine | AVX2 | TODO |
@@ -85,21 +85,21 @@ A unified directory of all FastJava modules. Categorized by functional domain, i
8585| Module | Speed vs Java | Key Metrics | Tech | Status |
8686| --------| ---------------| -------------| ------| --------|
8787| ** [ FastFileIndex] ( https://github.com/andrestubbe/FastFileIndex ) ** | ** 8×** | Native mmap scan vs Files.walk() | mmap, scan | Alpha |
88- | ** [ FastFileSearch] ( https://github.com/andrestubbe/FastFileSearch ) ** | ** 100-1000×** | Indexed trie vs linear search | Prefix trie | Alpha |
8988| ** [ FastFileContentIndex] ( https://github.com/andrestubbe/FastFileContentIndex ) ** | ** —** | High-speed in-file text indexing | SIMD | Alpha |
90- | ** [ FastFileSystem] ( https://github.com/andrestubbe/FastFileSystem ) ** | ** Unified** | Index + Search + Watch in one API | Unified API | Alpha |
9189| ** [ FastFileWatch] ( https://github.com/andrestubbe/FastFileWatch ) ** | ** 10-100×** | USN Journal vs WatchService | USN Journal | Alpha |
90+ | ** [ FastFileSearch] ( https://github.com/andrestubbe/FastFileSearch ) ** | ** 100-1000×** | Indexed trie vs linear search | Prefix trie | Alpha |
91+ | ** [ FastFileSystem] ( https://github.com/andrestubbe/FastFileSystem ) ** | ** Unified** | Index + Search + Watch in one API | Unified API | Alpha |
9292
9393### 9. System
94- | Module | Speed vs Java | Key Metrics | Tech | Status |
95- | -------------------------------------------------------------------------------------- | ---------------| -------------| ------| --------|
96- | ** [ FastClipboard ] ( https://github.com/andrestubbe/fastclipboard ) ** | ** 2-3× ** | Native vs AWT, zero bugs | Win32 API | Alpha |
97- | ** [ FastIO ] ( https://github.com/andrestubbe/fastio ) ** | ** 2.5-11× ** | AVX2 Search, DMA Copy, mmap | AVX2, DMA | Alpha |
98- | ** [ FastCore ] ( https://github.com/andrestubbe/fastcore ) ** | ** — ** | Cross-platform DLL loader | JNI Loader | Alpha |
99- | ** [ FastSharedMemory ] ( https://github.com/andrestubbe/FastSharedMemory ) ** | ** — ** | Zero-copy IPC memory mapped files | Win32 IPC | Alpha |
100- | FastPointer | — | Native pointer operations | JNI | TODO |
101- | FastMemory | — | System/RAM access | Unsafe | TODO |
102- | ** [ FastHardware ] ( https://github.com/andrestubbe/FastHardware ) ** | — | Global hardware telemetry | PDH/WMI | TODO |
94+ | Module | Speed vs Java | Key Metrics | Tech | Status |
95+ | ----------------------------------| ---------------| -------------| ------| --------|
96+ | ** [ FastCore ] ( https://github.com/andrestubbe/fastcore ) ** | ** — ** | Cross-platform DLL loader | JNI Loader | Alpha |
97+ | ** [ FastHardware ] ( https://github.com/andrestubbe/FastHardware ) ** | — | Global hardware telemetry | PDH/WMI | TODO |
98+ | ** [ FastIO ] ( https://github.com/andrestubbe/fastio ) ** | ** 2.5-11× ** | AVX2 Search, DMA Copy, mmap | AVX2, DMA | Alpha |
99+ | ** [ FastClipboard ] ( https://github.com/andrestubbe/fastclipboard ) ** | ** 2-3× ** | Native vs AWT, zero bugs | Win32 API | Alpha |
100+ | FastSharedMemory | ** — ** | Zero-copy IPC memory mapped files | Win32 IPC | TODO |
101+ | FastPointer | — | Native pointer operations | JNI | TODO |
102+ | FastMemory | — | System/RAM access | Unsafe | TODO |
103103
104104### 10. Network
105105| Module | Speed vs Java | Key Metrics | Tech | Status |
@@ -127,22 +127,22 @@ A unified directory of all FastJava modules. Categorized by functional domain, i
127127### 13. Vision
128128| Module | Speed vs Java | Key Metrics | Tech | Status |
129129| --------| ---------------| -------------| ------| --------|
130- | ** [ FastOCR] ( https://github.com/andrestubbe/FastOCR ) ** | ** 10× faster** | WinRT OCR vs Tesseract4J | WinRT OCR | Alpha |
131130| ** [ FastCamera] ( https://github.com/andrestubbe/FastCamera ) ** | ** —** | Native low-latency webcam capture | DirectShow | Alpha |
131+ | ** [ FastOCR] ( https://github.com/andrestubbe/FastOCR ) ** | ** 10× faster** | WinRT OCR vs Tesseract4J | WinRT OCR | Alpha |
132132| FastVision | — | Vision-Modelle / GPU-Kernels | GPU shaders | TODO |
133133
134134### 14. Animation
135135| Module | Speed vs Java | Key Metrics | Tech | Status |
136136| --------| ---------------| -------------| ------| --------|
137- | ** [ FastAnimation] ( https://github.com/andrestubbe/fastanimation ) ** | ** Zero overhead** | No built-in timelines — pure Java | Timeline | Alpha |
138137| ** [ FastTween] ( https://github.com/andrestubbe/fasttween ) ** | ** Zero overhead** | No built-in tweening | Pool | Alpha |
138+ | ** [ FastAnimation] ( https://github.com/andrestubbe/fastanimation ) ** | ** Zero overhead** | No built-in timelines — pure Java | Timeline | Alpha |
139139
140140### 15. UI
141141| Module | Speed vs Java | Key Metrics | Tech | Status |
142142| --------| ---------------| -------------| ------| --------|
143- | ** [ FastNotification] ( https://github.com/andrestubbe/fastnotification ) ** | ** ❌ Broken** | SystemTray broken → native WinRT | WinRT, Toast| Alpha |
144- | ** [ FastTerminal] ( https://github.com/andrestubbe/FastTerminal ) ** | ** ❌ Java can't** | Double-buffered TUI blitting | Win32 console, JNI | Alpha |
145143| ** [ FastTheme] ( https://github.com/andrestubbe/fasttheme ) ** | ** ❌ Java can't** | Native Windows theming | WinRT, DWM | Alpha |
144+ | ** [ FastTerminal] ( https://github.com/andrestubbe/FastTerminal ) ** | ** ❌ Java can't** | Double-buffered TUI blitting | Win32 console, JNI | Alpha |
145+ | ** [ FastNotification] ( https://github.com/andrestubbe/fastnotification ) ** | ** ❌ Broken** | SystemTray broken → native WinRT | WinRT, Toast| Alpha |
146146
147147---
148148
@@ -155,8 +155,9 @@ Java alone cannot do:
155155- ❌ Hardware I/O access
156156- ❌ GPU acceleration
157157- ❌ Native input devices
158+ - ❌ ..
158159
159- ** FastJava fixes this.** Pure C++ accelerators. JNI bindings. Zero overhead.
160+ ** FastJava fixes this.** Mostly pure C++ accelerators. JNI bindings. Zero overhead.
160161
161162---
162163
0 commit comments