|
444 | 444 | "ap-southeast-7": "590183813437", |
445 | 445 | "ca-central-1": "763104351884", |
446 | 446 | "ca-west-1": "204538143572", |
| 447 | + "cn-north-1": "727897471807", |
| 448 | + "cn-northwest-1": "727897471807", |
447 | 449 | "eu-central-1": "763104351884", |
448 | 450 | "eu-central-2": "380420809688", |
| 451 | + "eu-isoe-west-1": "371248457586", |
449 | 452 | "eu-north-1": "763104351884", |
450 | 453 | "eu-south-1": "692866216735", |
451 | 454 | "eu-south-2": "503227376785", |
452 | 455 | "eu-west-1": "763104351884", |
453 | 456 | "eu-west-2": "763104351884", |
454 | 457 | "eu-west-3": "763104351884", |
| 458 | + "eusc-de-east-1": "204133271717", |
455 | 459 | "il-central-1": "780543022126", |
456 | 460 | "me-central-1": "914824155844", |
457 | 461 | "me-south-1": "217643126080", |
|
461 | 465 | "sa-west-1": "434457397001", |
462 | 466 | "us-east-1": "763104351884", |
463 | 467 | "us-east-2": "763104351884", |
| 468 | + "us-gov-east-1": "446045086412", |
| 469 | + "us-gov-west-1": "442386744353", |
| 470 | + "us-iso-east-1": "886529160074", |
| 471 | + "us-isob-east-1": "094389454867", |
| 472 | + "us-isof-east-1": "303241398832", |
| 473 | + "us-isof-south-1": "454834333376", |
464 | 474 | "us-west-1": "763104351884", |
465 | 475 | "us-west-2": "763104351884" |
466 | 476 | }, |
|
0 commit comments