|
1 | 1 | - title: Should we correct the bias in Confidence Bands for Repeated Functional Data? |
2 | 2 | name: published-202606-devijver-scb |
3 | | - authors: '' |
| 3 | + authors: Emilie Devijver and Adeline Samson |
4 | 4 | journal: Computo |
5 | 5 | doi: '' |
6 | 6 | year: 2026 |
|
58 | 58 |
|
59 | 59 | pdf: '' |
60 | 60 | url: https://computo-journal.org/published-202606-devijver-scb/ |
61 | | - draft: false |
| 61 | + status: published |
62 | 62 | - title: Variational inference for approximate objective priors using neural networks |
63 | 63 | name: published-202512-baillie-varp |
64 | | - authors: '' |
| 64 | + authors: Nils Baillie, Antoine Van Biesbroeck and Clément Gauchy |
65 | 65 | journal: Computo |
66 | 66 | doi: '' |
67 | 67 | year: 2025 |
|
130 | 130 |
|
131 | 131 | pdf: '' |
132 | 132 | url: https://computo-journal.org/published-202512-baillie-varp/ |
133 | | - draft: false |
| 133 | + status: published |
134 | 134 | - title: '`regMMD`: an `R` package for parametric estimation and regression with maximum mean discrepancy' |
135 | 135 | name: published-202511-alquier-regmmd |
136 | | - authors: '' |
| 136 | + authors: Pierre Alquier and Mathieu Gerber |
137 | 137 | journal: Computo |
138 | 138 | doi: '' |
139 | 139 | year: 2025 |
|
177 | 177 |
|
178 | 178 | pdf: '' |
179 | 179 | url: https://computo-journal.org/published-202511-alquier-regmmd/ |
180 | | - draft: false |
| 180 | + status: published |
181 | 181 | - title: Fast confidence bounds for the false discovery proportion over a path of hypotheses |
182 | 182 | name: published-202510-durand-fast |
183 | | - authors: '' |
| 183 | + authors: Guillermo Durand |
184 | 184 | journal: Computo |
185 | 185 | doi: '' |
186 | 186 | year: 2025 |
|
242 | 242 |
|
243 | 243 | pdf: '' |
244 | 244 | url: https://computo-journal.org/published-202510-durand-fast/ |
245 | | - draft: false |
| 245 | + status: published |
246 | 246 | - title: Draw Me a Simulator |
247 | 247 | name: published-202509-boulet-simulator |
248 | | - authors: '' |
| 248 | + authors: Sandrine Boulet and Antoine Chambaz |
249 | 249 | journal: Computo |
250 | 250 | doi: '' |
251 | 251 | year: 2025 |
|
288 | 288 |
|
289 | 289 | pdf: '' |
290 | 290 | url: https://computo-journal.org/published-202509-boulet-simulator/ |
291 | | - draft: false |
| 291 | + status: published |
292 | 292 | - title: Model-Based Clustering and Variable Selection for Multivariate Count Data |
293 | 293 | name: published-202507-jacques-count-data |
294 | | - authors: '' |
| 294 | + authors: Julien Jacques and Thomas Brendan Murphy |
295 | 295 | journal: Computo |
296 | 296 | doi: '' |
297 | 297 | year: 2025 |
|
331 | 331 |
|
332 | 332 | pdf: '' |
333 | 333 | url: https://computo-journal.org/published-202507-jacques-count-data/ |
334 | | - draft: false |
| 334 | + status: published |
335 | 335 | - title: 'Reservoir Computing in R: a Tutorial for Using reservoirnet to Predict Complex Time-Series' |
336 | 336 | name: published-202505-ferte-reservoirnet |
337 | | - authors: '' |
| 337 | + authors: Thomas Ferté, Kalidou Ba, Dan Dutartre, Pierrick Legrand, Vianney Jouhet, Rodolphe Thiébaut, Xavier Hinaut and Boris P Hejblum |
338 | 338 | journal: Computo |
339 | 339 | doi: '' |
340 | 340 | year: 2025 |
|
400 | 400 |
|
401 | 401 | pdf: '' |
402 | 402 | url: http://computo-journal.org/published-202505-ferte-reservoirnet/ |
403 | | - draft: false |
| 403 | + status: published |
404 | 404 | - title: Efficient simulation of individual-based population models |
405 | 405 | name: published-202412-giorgi-efficient |
406 | | - authors: '' |
| 406 | + authors: Daphné Giorgi, Sarah Kaakai and Vincent Lemaire |
407 | 407 | journal: Computo |
408 | 408 | doi: '' |
409 | 409 | year: 2025 |
|
456 | 456 |
|
457 | 457 | pdf: '' |
458 | 458 | url: http://computo-journal.org/published-202412-giorgi-efficient/ |
459 | | - draft: false |
| 459 | + status: published |
460 | 460 | - title: Spectral Bridges |
461 | 461 | name: published-202412-ambroise-spectral |
462 | | - authors: '' |
| 462 | + authors: Félix Laplante and Christophe Ambroise |
463 | 463 | journal: Computo |
464 | 464 | doi: '' |
465 | 465 | year: 2024 |
|
516 | 516 |
|
517 | 517 | pdf: '' |
518 | 518 | url: http://computo-journal.org/published-202412-ambroise-spectral/ |
519 | | - draft: false |
| 519 | + status: published |
520 | 520 | - title: 'AdaptiveConformal: An `R` Package for Adaptive Conformal Inference' |
521 | 521 | name: published-202407-susmann-adaptive-conformal |
522 | | - authors: '' |
| 522 | + authors: Herbert Susmann, Antoine Chambaz and Julie Josse |
523 | 523 | journal: Computo |
524 | 524 | doi: '' |
525 | 525 | year: 2024 |
|
577 | 577 |
|
578 | 578 | pdf: '' |
579 | 579 | url: http://computo-journal.org/published-202407-susmann-adaptive-conformal/ |
580 | | - draft: false |
| 580 | + status: published |
581 | 581 | - title: Bayesian spatiotemporal modelling of wildfire occurrences and sizes for projections under climate change |
582 | 582 | name: published-202407-legrand-wildfires |
583 | | - authors: '' |
| 583 | + authors: Juliette Legrand, François Pimont, Jean-Luc Dupuy and Thomas Opitz |
584 | 584 | journal: Computo |
585 | 585 | doi: '' |
586 | 586 | year: 2024 |
|
664 | 664 |
|
665 | 665 | pdf: '' |
666 | 666 | url: http://computo-journal.org/published-202407-legrand-wildfires/ |
667 | | - draft: false |
| 667 | + status: published |
668 | 668 | - title: Geometric-Based Pruning Rules for Change Point Detection in Multiple Independent Time Series |
669 | 669 | name: published-202406-pishchagina-change-point |
670 | | - authors: '' |
| 670 | + authors: Liudmila Pishchagina, Guillem Rigaill and Vincent Runge |
671 | 671 | journal: Computo |
672 | 672 | doi: '' |
673 | 673 | year: 2024 |
|
732 | 732 |
|
733 | 733 | pdf: '' |
734 | 734 | url: http://computo-journal.org/published-202406-pishchagina-change-point/ |
735 | | - draft: false |
| 735 | + status: published |
736 | 736 | - title: 'Peerannot: classification for crowdsourced image datasets with Python' |
737 | 737 | name: published-202402-lefort-peerannot |
738 | | - authors: '' |
| 738 | + authors: Tanguy Lefort, Benjamin Charlier, Alexis Joly and Joseph Salmon |
739 | 739 | journal: Computo |
740 | 740 | doi: '' |
741 | 741 | year: 2024 |
|
780 | 780 |
|
781 | 781 | pdf: '' |
782 | 782 | url: http://computo-journal.org/published-202402-lefort-peerannot/ |
783 | | - draft: false |
| 783 | + status: published |
784 | 784 | - title: Optimal projection for parametric importance sampling in high dimensions |
785 | 785 | name: published-202402-elmasri-optimal |
786 | | - authors: '' |
| 786 | + authors: Maxime El Masri, Jérôme Morio and Florian Simatos |
787 | 787 | journal: Computo |
788 | 788 | doi: '' |
789 | 789 | year: 2024 |
|
838 | 838 |
|
839 | 839 | pdf: '' |
840 | 840 | url: http://computo-journal.org/published-202402-elmasri-optimal/ |
841 | | - draft: false |
| 841 | + status: published |
842 | 842 | - title: Point Process Discrimination According to Repulsion |
843 | 843 | name: published-202401-adrat-repulsion |
844 | | - authors: '' |
| 844 | + authors: Hamza Adrat and Laurent Decreusefond |
845 | 845 | journal: Computo |
846 | 846 | doi: '' |
847 | 847 | year: 2024 |
|
878 | 878 |
|
879 | 879 | pdf: '' |
880 | 880 | url: https://computo-journal.org/published-202401-adrat-repulsion/ |
881 | | - draft: false |
| 881 | + status: published |
882 | 882 | - title: A hierarchical model to evaluate pest treatments from prevalence and intensity data |
883 | 883 | name: published-202312-favrot-hierarchical |
884 | | - authors: '' |
| 884 | + authors: Armand Favrot and David Makowski |
885 | 885 | journal: Computo |
886 | 886 | doi: '' |
887 | 887 | year: 2024 |
|
989 | 989 |
|
990 | 990 | pdf: '' |
991 | 991 | url: https://computo-journal.org/published-202312-favrot-hierarchical/ |
992 | | - draft: false |
| 992 | + status: published |
993 | 993 | - title: 'Local tree methods for classification: a review and some dead ends' |
994 | 994 | name: published-202312-cleynen-local |
995 | | - authors: '' |
| 995 | + authors: Alice Cleynen, Louis Raynal and Jean-Michel Marin |
996 | 996 | journal: Computo |
997 | 997 | doi: '' |
998 | 998 | year: 2023 |
|
1062 | 1062 |
|
1063 | 1063 | pdf: '' |
1064 | 1064 | url: http://computo-journal.org/published-202312-cleynen-local/ |
1065 | | - draft: false |
| 1065 | + status: published |
1066 | 1066 | - title: Computing an empirical Fisher information matrix estimate in latent variable models through stochastic approximation |
1067 | 1067 | name: published-202311-delattre-fim |
1068 | | - authors: '' |
| 1068 | + authors: Maud Delattre and Estelle Kuhn |
1069 | 1069 | journal: Computo |
1070 | 1070 | doi: '' |
1071 | 1071 | year: 2023 |
|
1129 | 1129 |
|
1130 | 1130 | pdf: '' |
1131 | 1131 | url: http://computo-journal.org/published-202311-delattre-fim/ |
1132 | | - draft: false |
| 1132 | + status: published |
1133 | 1133 | - title: Inference of Multiscale Gaussian Graphical Models |
1134 | 1134 | name: published-202306-sanou-multiscale_glasso |
1135 | | - authors: '' |
| 1135 | + authors: Edmond Sanou, Christophe Ambroise and Geneviève Robin |
1136 | 1136 | journal: Computo |
1137 | 1137 | doi: '' |
1138 | 1138 | year: 2023 |
|
1199 | 1199 |
|
1200 | 1200 | pdf: '' |
1201 | 1201 | url: http://computo-journal.org/published-202306-sanou-multiscale_glasso/ |
1202 | | - draft: false |
| 1202 | + status: published |
1203 | 1203 | - title: 'Macrolitter video counting on riverbanks using state space models and moving cameras ' |
1204 | 1204 | name: published-202301-chagneux-macrolitter |
1205 | | - authors: '' |
| 1205 | + authors: Mathis Chagneux, Sylvain Le Corff, Pierre Gloaguen, Charles Ollion, Océane Lepâtre and Antoine Bruge |
1206 | 1206 | journal: Computo |
1207 | 1207 | doi: '' |
1208 | 1208 | year: 2023 |
|
1265 | 1265 |
|
1266 | 1266 | pdf: '' |
1267 | 1267 | url: http://computo-journal.org/published-202301-chagneux-macrolitter/ |
1268 | | - draft: false |
| 1268 | + status: published |
1269 | 1269 | - title: 'A Python Package for Sampling from Copulae: clayton' |
1270 | 1270 | name: published-202301-boulin-clayton |
1271 | | - authors: '' |
| 1271 | + authors: Alexis Boulin |
1272 | 1272 | journal: Computo |
1273 | 1273 | doi: '' |
1274 | 1274 | year: 2023 |
|
1316 | 1316 |
|
1317 | 1317 | pdf: '' |
1318 | 1318 | url: http://computo-journal.org/published-202301-boulin-clayton/ |
1319 | | - draft: false |
| 1319 | + status: published |
1320 | 1320 | - title: Trade-off between deep learning for species identification and inference about predator-prey co-occurrence |
1321 | 1321 | name: published-202204-deeplearning-occupancy-lynx |
1322 | | - authors: '' |
| 1322 | + authors: Olivier Gimenez, Maëlis Kervellec, Jean-Baptiste Fanjul, Anna Chaine, Lucile Marescot, Yoann Bollet and Christophe Duchamp |
1323 | 1323 | journal: Computo |
1324 | 1324 | doi: '' |
1325 | 1325 | year: 2022 |
|
1396 | 1396 |
|
1397 | 1397 | pdf: '' |
1398 | 1398 | url: https://computo-journal.org/published-202204-deeplearning-occupancy-lynx/ |
1399 | | - draft: false |
| 1399 | + status: published |
0 commit comments