-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathsurface_flow350.dat
More file actions
92 lines (92 loc) · 8.65 KB
/
Copy pathsurface_flow350.dat
File metadata and controls
92 lines (92 loc) · 8.65 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
TITLE = "Visualization of the surface solution"
VARIABLES = "x","y","Conservative_1","Conservative_2","Conservative_3","Conservative_4","Pressure","Temperature","Pressure_Coefficient","Mach","Laminar_Viscosity", "Skin_Friction_Coefficient", "Heat_Flux", "Y_Plus"
ZONE NODES= 45, ELEMENTS= 44, DATAPACKING=POINT, ZONETYPE=FELINESEG
-6.938894e-18 0.000000e+00 1.028126e+00 0.000000e+00 0.000000e+00 2.480807e+05 9.923228e+04 3.362305e+02 2.204079e+00 0.000000e+00 0.000000e+00 2.322176e-02 -2.205903e+04 3.225823e+00
1.000000e-03 0.000000e+00 9.873002e-01 0.000000e+00 0.000000e+00 2.480496e+05 9.921985e+04 3.500900e+02 2.185915e+00 0.000000e+00 0.000000e+00 1.325110e-02 -1.838023e+04 2.317279e+00
2.008362e-03 0.000000e+00 9.879527e-01 0.000000e+00 0.000000e+00 2.481871e+05 9.927485e+04 3.500527e+02 2.266306e+00 0.000000e+00 0.000000e+00 8.734581e-03 -1.209457e+04 1.882136e+00
3.033518e-03 0.000000e+00 9.880801e-01 0.000000e+00 0.000000e+00 2.482077e+05 9.928306e+04 3.500365e+02 2.278315e+00 0.000000e+00 0.000000e+00 6.946780e-03 -9.804163e+03 1.678667e+00
4.084040e-03 0.000000e+00 9.881486e-01 0.000000e+00 0.000000e+00 2.482183e+05 9.928732e+04 3.500273e+02 2.284543e+00 0.000000e+00 0.000000e+00 6.096731e-03 -8.483536e+03 1.572696e+00
5.168714e-03 0.000000e+00 9.881884e-01 0.000000e+00 0.000000e+00 2.482245e+05 9.928979e+04 3.500219e+02 2.288156e+00 0.000000e+00 0.000000e+00 5.558217e-03 -7.576639e+03 1.501682e+00
6.296608e-03 0.000000e+00 9.882167e-01 0.000000e+00 0.000000e+00 2.482290e+05 9.929159e+04 3.500182e+02 2.290777e+00 0.000000e+00 0.000000e+00 5.141432e-03 -6.893924e+03 1.444314e+00
7.477154e-03 0.000000e+00 9.882379e-01 0.000000e+00 0.000000e+00 2.482324e+05 9.929295e+04 3.500155e+02 2.292775e+00 0.000000e+00 0.000000e+00 4.792645e-03 -6.349188e+03 1.394487e+00
8.720225e-03 0.000000e+00 9.882546e-01 0.000000e+00 0.000000e+00 2.482351e+05 9.929404e+04 3.500134e+02 2.294359e+00 0.000000e+00 0.000000e+00 4.491535e-03 -5.896714e+03 1.349988e+00
1.003621e-02 0.000000e+00 9.882681e-01 0.000000e+00 0.000000e+00 2.482373e+05 9.929492e+04 3.500117e+02 2.295644e+00 0.000000e+00 0.000000e+00 4.226596e-03 -5.509766e+03 1.309581e+00
1.143613e-02 0.000000e+00 9.882793e-01 0.000000e+00 0.000000e+00 2.482391e+05 9.929565e+04 3.500103e+02 2.296712e+00 0.000000e+00 0.000000e+00 3.989913e-03 -5.171547e+03 1.272396e+00
1.293167e-02 0.000000e+00 9.882887e-01 0.000000e+00 0.000000e+00 2.482407e+05 9.929627e+04 3.500092e+02 2.297618e+00 0.000000e+00 0.000000e+00 3.775829e-03 -4.870910e+03 1.237798e+00
1.453535e-02 0.000000e+00 9.882968e-01 0.000000e+00 0.000000e+00 2.482420e+05 9.929680e+04 3.500082e+02 2.298402e+00 0.000000e+00 0.000000e+00 3.580224e-03 -4.600124e+03 1.205318e+00
1.626057e-02 0.000000e+00 9.883039e-01 0.000000e+00 0.000000e+00 2.482432e+05 9.929728e+04 3.500073e+02 2.299093e+00 0.000000e+00 0.000000e+00 3.400036e-03 -4.353634e+03 1.174602e+00
1.812176e-02 0.000000e+00 9.883102e-01 0.000000e+00 0.000000e+00 2.482442e+05 9.929770e+04 3.500066e+02 2.299712e+00 0.000000e+00 0.000000e+00 3.232934e-03 -4.127336e+03 1.145379e+00
2.013449e-02 0.000000e+00 9.883159e-01 0.000000e+00 0.000000e+00 2.482452e+05 9.929808e+04 3.500060e+02 2.300275e+00 0.000000e+00 0.000000e+00 3.077109e-03 -3.918126e+03 1.117440e+00
2.231558e-02 0.000000e+00 9.883210e-01 0.000000e+00 0.000000e+00 2.482461e+05 9.929844e+04 3.500054e+02 2.300795e+00 0.000000e+00 0.000000e+00 2.931139e-03 -3.723608e+03 1.090618e+00
2.468328e-02 0.000000e+00 9.883258e-01 0.000000e+00 0.000000e+00 2.482469e+05 9.929877e+04 3.500049e+02 2.301279e+00 0.000000e+00 0.000000e+00 2.793887e-03 -3.541902e+03 1.064781e+00
2.725738e-02 0.000000e+00 9.883302e-01 0.000000e+00 0.000000e+00 2.482477e+05 9.929908e+04 3.500044e+02 2.301735e+00 0.000000e+00 0.000000e+00 2.664438e-03 -3.371509e+03 1.039825e+00
3.005940e-02 0.000000e+00 9.883343e-01 0.000000e+00 0.000000e+00 2.482484e+05 9.929938e+04 3.500040e+02 2.302168e+00 0.000000e+00 0.000000e+00 2.542046e-03 -3.211220e+03 1.015664e+00
3.311279e-02 0.000000e+00 9.883381e-01 0.000000e+00 0.000000e+00 2.482492e+05 9.929966e+04 3.500036e+02 2.302581e+00 0.000000e+00 0.000000e+00 2.426096e-03 -3.060043e+03 9.922332e-01
3.644306e-02 0.000000e+00 9.883418e-01 0.000000e+00 0.000000e+00 2.482498e+05 9.929993e+04 3.500033e+02 2.302977e+00 0.000000e+00 0.000000e+00 2.316080e-03 -2.917159e+03 9.694772e-01
4.007807e-02 0.000000e+00 9.883452e-01 0.000000e+00 0.000000e+00 2.482505e+05 9.930019e+04 3.500030e+02 2.303358e+00 0.000000e+00 0.000000e+00 2.211565e-03 -2.781878e+03 9.473528e-01
4.404822e-02 0.000000e+00 9.883484e-01 0.000000e+00 0.000000e+00 2.482511e+05 9.930044e+04 3.500027e+02 2.303723e+00 0.000000e+00 0.000000e+00 2.112184e-03 -2.653613e+03 9.258247e-01
4.838669e-02 0.000000e+00 9.883515e-01 0.000000e+00 0.000000e+00 2.482517e+05 9.930068e+04 3.500025e+02 2.304074e+00 0.000000e+00 0.000000e+00 2.017617e-03 -2.531861e+03 9.048637e-01
5.312978e-02 0.000000e+00 9.883544e-01 0.000000e+00 0.000000e+00 2.482523e+05 9.930091e+04 3.500023e+02 2.304407e+00 0.000000e+00 0.000000e+00 1.927579e-03 -2.416176e+03 8.844446e-01
5.831714e-02 0.000000e+00 9.883571e-01 0.000000e+00 0.000000e+00 2.482528e+05 9.930113e+04 3.500021e+02 2.304724e+00 0.000000e+00 0.000000e+00 1.841809e-03 -2.306174e+03 8.645450e-01
6.399215e-02 0.000000e+00 9.883597e-01 0.000000e+00 0.000000e+00 2.482533e+05 9.930133e+04 3.500019e+02 2.305021e+00 0.000000e+00 0.000000e+00 1.760067e-03 -2.201491e+03 8.451440e-01
7.020227e-02 0.000000e+00 9.883620e-01 0.000000e+00 0.000000e+00 2.482538e+05 9.930152e+04 3.500017e+02 2.305297e+00 0.000000e+00 0.000000e+00 1.682128e-03 -2.101834e+03 8.262211e-01
7.699942e-02 0.000000e+00 9.883642e-01 0.000000e+00 0.000000e+00 2.482542e+05 9.930169e+04 3.500016e+02 2.305552e+00 0.000000e+00 0.000000e+00 1.607775e-03 -2.006857e+03 8.077556e-01
8.444044e-02 0.000000e+00 9.883662e-01 0.000000e+00 0.000000e+00 2.482546e+05 9.930185e+04 3.500014e+02 2.305785e+00 0.000000e+00 0.000000e+00 1.536801e-03 -1.916399e+03 7.897266e-01
9.258755e-02 0.000000e+00 9.883680e-01 0.000000e+00 0.000000e+00 2.482550e+05 9.930200e+04 3.500013e+02 2.305994e+00 0.000000e+00 0.000000e+00 1.469014e-03 -1.829985e+03 7.721139e-01
1.015089e-01 0.000000e+00 9.883696e-01 0.000000e+00 0.000000e+00 2.482553e+05 9.930212e+04 3.500012e+02 2.306180e+00 0.000000e+00 0.000000e+00 1.404231e-03 -1.747815e+03 7.548978e-01
1.112790e-01 0.000000e+00 9.883710e-01 0.000000e+00 0.000000e+00 2.482556e+05 9.930224e+04 3.500011e+02 2.306344e+00 0.000000e+00 0.000000e+00 1.342298e-03 -1.668896e+03 7.380637e-01
1.219797e-01 0.000000e+00 9.883722e-01 0.000000e+00 0.000000e+00 2.482558e+05 9.930233e+04 3.500010e+02 2.306485e+00 0.000000e+00 0.000000e+00 1.283088e-03 -1.594391e+03 7.216023e-01
1.337004e-01 0.000000e+00 9.883732e-01 0.000000e+00 0.000000e+00 2.482560e+05 9.930241e+04 3.500009e+02 2.306604e+00 0.000000e+00 0.000000e+00 1.226521e-03 -1.521979e+03 7.055169e-01
1.465391e-01 0.000000e+00 9.883742e-01 0.000000e+00 0.000000e+00 2.482562e+05 9.930248e+04 3.500008e+02 2.306705e+00 0.000000e+00 0.000000e+00 1.172568e-03 -1.454901e+03 6.898256e-01
1.606031e-01 0.000000e+00 9.883750e-01 0.000000e+00 0.000000e+00 2.482564e+05 9.930254e+04 3.500008e+02 2.306792e+00 0.000000e+00 0.000000e+00 1.121248e-03 -1.388211e+03 6.745613e-01
1.760101e-01 0.000000e+00 9.883757e-01 0.000000e+00 0.000000e+00 2.482565e+05 9.930260e+04 3.500007e+02 2.306874e+00 0.000000e+00 0.000000e+00 1.072632e-03 -1.328694e+03 6.597752e-01
1.928889e-01 0.000000e+00 9.883764e-01 0.000000e+00 0.000000e+00 2.482566e+05 9.930266e+04 3.500006e+02 2.306960e+00 0.000000e+00 0.000000e+00 1.026685e-03 -1.267172e+03 6.454899e-01
2.113807e-01 0.000000e+00 9.883772e-01 0.000000e+00 0.000000e+00 2.482568e+05 9.930272e+04 3.500006e+02 2.307058e+00 0.000000e+00 0.000000e+00 9.833292e-04 -1.215292e+03 6.317142e-01
2.316400e-01 0.000000e+00 9.883781e-01 0.000000e+00 0.000000e+00 2.482570e+05 9.930280e+04 3.500005e+02 2.307162e+00 0.000000e+00 0.000000e+00 9.419057e-04 -1.157983e+03 6.182656e-01
2.538363e-01 0.000000e+00 9.883789e-01 0.000000e+00 0.000000e+00 2.482572e+05 9.930286e+04 3.500005e+02 2.307262e+00 0.000000e+00 0.000000e+00 9.015918e-04 -1.112451e+03 6.048902e-01
2.781552e-01 0.000000e+00 9.883795e-01 0.000000e+00 0.000000e+00 2.482573e+05 9.930291e+04 3.500004e+02 2.307331e+00 0.000000e+00 0.000000e+00 8.602508e-04 -1.058222e+03 5.908596e-01
3.048000e-01 0.000000e+00 9.883798e-01 0.000000e+00 0.000000e+00 2.482573e+05 9.930292e+04 3.500004e+02 2.307351e+00 0.000000e+00 0.000000e+00 8.167989e-04 -1.015433e+03 5.757440e-01
1 2
2 3
3 4
4 5
5 6
6 7
7 8
8 9
9 10
10 11
11 12
12 13
13 14
14 15
15 16
16 17
17 18
18 19
19 20
20 21
21 22
22 23
23 24
24 25
25 26
26 27
27 28
28 29
29 30
30 31
31 32
32 33
33 34
34 35
35 36
36 37
37 38
38 39
39 40
40 41
41 42
42 43
43 44
44 45