|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1748848850542, |
| 2 | + "lastUpdate": 1784330699250, |
3 | 3 | "repoUrl": "https://github.com/pikasTech/PikaPython", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -113569,6 +113569,96 @@ window.BENCHMARK_DATA = { |
113569 | 113569 | "extra": "iterations: 349767\ncpu: 0.005 ms\nthreads: 1" |
113570 | 113570 | } |
113571 | 113571 | ] |
| 113572 | + }, |
| 113573 | + { |
| 113574 | + "commit": { |
| 113575 | + "author": { |
| 113576 | + "email": "liang6516@outlook.com", |
| 113577 | + "name": "pikastech", |
| 113578 | + "username": "pikasTech" |
| 113579 | + }, |
| 113580 | + "committer": { |
| 113581 | + "email": "liang6516@outlook.com", |
| 113582 | + "name": "pikastech", |
| 113583 | + "username": "pikasTech" |
| 113584 | + }, |
| 113585 | + "distinct": true, |
| 113586 | + "id": "94c0d053fb1fcd63ef16dd943ae19d3afd7e3964", |
| 113587 | + "message": "ci: isolate unstable REPL assertions", |
| 113588 | + "timestamp": "2026-07-18T01:12:08+02:00", |
| 113589 | + "tree_id": "dafb53aee638d1509cd7d78a592eec9bbcddac44", |
| 113590 | + "url": "https://github.com/pikasTech/PikaPython/commit/94c0d053fb1fcd63ef16dd943ae19d3afd7e3964" |
| 113591 | + }, |
| 113592 | + "date": 1784330691691, |
| 113593 | + "tool": "googlecpp", |
| 113594 | + "benches": [ |
| 113595 | + { |
| 113596 | + "name": "Performance Points", |
| 113597 | + "value": 17387.88812738641, |
| 113598 | + "unit": "Point/iter", |
| 113599 | + "extra": "iterations: 1\ncpu: 17387.88812738641 Point\nthreads: 1" |
| 113600 | + }, |
| 113601 | + { |
| 113602 | + "name": "for_loop_10000", |
| 113603 | + "value": 21.49702428973727, |
| 113604 | + "unit": "ms/iter", |
| 113605 | + "extra": "iterations: 81\ncpu: 21.495981864834548 ms\nthreads: 1" |
| 113606 | + }, |
| 113607 | + { |
| 113608 | + "name": "while_loop_10000", |
| 113609 | + "value": 12.610866404005163, |
| 113610 | + "unit": "ms/iter", |
| 113611 | + "extra": "iterations: 140\ncpu: 12.609688951953704 ms\nthreads: 1" |
| 113612 | + }, |
| 113613 | + { |
| 113614 | + "name": "function_call_1000", |
| 113615 | + "value": 14.756238998705674, |
| 113616 | + "unit": "ms/iter", |
| 113617 | + "extra": "iterations: 117\ncpu: 14.75495659767016 ms\nthreads: 1" |
| 113618 | + }, |
| 113619 | + { |
| 113620 | + "name": "function_call_default_1000", |
| 113621 | + "value": 4.4907961047773295, |
| 113622 | + "unit": "ms/iter", |
| 113623 | + "extra": "iterations: 389\ncpu: 4.490372547730208 ms\nthreads: 1" |
| 113624 | + }, |
| 113625 | + { |
| 113626 | + "name": "function_call_kwargs_1000", |
| 113627 | + "value": 9.076971737683689, |
| 113628 | + "unit": "ms/iter", |
| 113629 | + "extra": "iterations: 190\ncpu: 9.076021403501965 ms\nthreads: 1" |
| 113630 | + }, |
| 113631 | + { |
| 113632 | + "name": "function_call_kwargs_large_constpool_1000", |
| 113633 | + "value": 10.280263843671841, |
| 113634 | + "unit": "ms/iter", |
| 113635 | + "extra": "iterations: 169\ncpu: 10.279145746726599 ms\nthreads: 1" |
| 113636 | + }, |
| 113637 | + { |
| 113638 | + "name": "function_call_starred_1000", |
| 113639 | + "value": 27.175317931406227, |
| 113640 | + "unit": "ms/iter", |
| 113641 | + "extra": "iterations: 64\ncpu: 27.17317816743957 ms\nthreads: 1" |
| 113642 | + }, |
| 113643 | + { |
| 113644 | + "name": "for_print_1000", |
| 113645 | + "value": 11.272273338164391, |
| 113646 | + "unit": "ms/iter", |
| 113647 | + "extra": "iterations: 155\ncpu: 11.271417007316177 ms\nthreads: 1" |
| 113648 | + }, |
| 113649 | + { |
| 113650 | + "name": "prime_number_100", |
| 113651 | + "value": 2.8758401299225897, |
| 113652 | + "unit": "ms/iter", |
| 113653 | + "extra": "iterations: 595\ncpu: 2.8755648548973927 ms\nthreads: 1" |
| 113654 | + }, |
| 113655 | + { |
| 113656 | + "name": "prime_number_100_c", |
| 113657 | + "value": 0.005000487473482468, |
| 113658 | + "unit": "ms/iter", |
| 113659 | + "extra": "iterations: 348680\ncpu: 0.005 ms\nthreads: 1" |
| 113660 | + } |
| 113661 | + ] |
113572 | 113662 | } |
113573 | 113663 | ] |
113574 | 113664 | } |
|
0 commit comments