|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1784330699250, |
| 2 | + "lastUpdate": 1784343667627, |
3 | 3 | "repoUrl": "https://github.com/pikasTech/PikaPython", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -113659,6 +113659,96 @@ window.BENCHMARK_DATA = { |
113659 | 113659 | "extra": "iterations: 348680\ncpu: 0.005 ms\nthreads: 1" |
113660 | 113660 | } |
113661 | 113661 | ] |
| 113662 | + }, |
| 113663 | + { |
| 113664 | + "commit": { |
| 113665 | + "author": { |
| 113666 | + "email": "liang6516@outlook.com", |
| 113667 | + "name": "pikastech", |
| 113668 | + "username": "pikasTech" |
| 113669 | + }, |
| 113670 | + "committer": { |
| 113671 | + "email": "liang6516@outlook.com", |
| 113672 | + "name": "pikastech", |
| 113673 | + "username": "pikasTech" |
| 113674 | + }, |
| 113675 | + "distinct": true, |
| 113676 | + "id": "5cde1a9648076c7989be0836df796ed8ed2eb376", |
| 113677 | + "message": "fix: reject invalid lock release", |
| 113678 | + "timestamp": "2026-07-18T04:48:00+02:00", |
| 113679 | + "tree_id": "d89711b1d67f79364d530f50e07d6745eb62e61f", |
| 113680 | + "url": "https://github.com/pikasTech/PikaPython/commit/5cde1a9648076c7989be0836df796ed8ed2eb376" |
| 113681 | + }, |
| 113682 | + "date": 1784343660224, |
| 113683 | + "tool": "googlecpp", |
| 113684 | + "benches": [ |
| 113685 | + { |
| 113686 | + "name": "Performance Points", |
| 113687 | + "value": 18622.31824682642, |
| 113688 | + "unit": "Point/iter", |
| 113689 | + "extra": "iterations: 1\ncpu: 18622.31824682642 Point\nthreads: 1" |
| 113690 | + }, |
| 113691 | + { |
| 113692 | + "name": "for_loop_10000", |
| 113693 | + "value": 20.140065181028607, |
| 113694 | + "unit": "ms/iter", |
| 113695 | + "extra": "iterations: 93\ncpu: 20.138471745769756 ms\nthreads: 1" |
| 113696 | + }, |
| 113697 | + { |
| 113698 | + "name": "while_loop_10000", |
| 113699 | + "value": 12.832297464331507, |
| 113700 | + "unit": "ms/iter", |
| 113701 | + "extra": "iterations: 148\ncpu: 12.831667885708555 ms\nthreads: 1" |
| 113702 | + }, |
| 113703 | + { |
| 113704 | + "name": "function_call_1000", |
| 113705 | + "value": 14.079273756212338, |
| 113706 | + "unit": "ms/iter", |
| 113707 | + "extra": "iterations: 135\ncpu: 14.078758369269398 ms\nthreads: 1" |
| 113708 | + }, |
| 113709 | + { |
| 113710 | + "name": "function_call_default_1000", |
| 113711 | + "value": 4.0874992913803, |
| 113712 | + "unit": "ms/iter", |
| 113713 | + "extra": "iterations: 457\ncpu: 4.087431271954863 ms\nthreads: 1" |
| 113714 | + }, |
| 113715 | + { |
| 113716 | + "name": "function_call_kwargs_1000", |
| 113717 | + "value": 8.488625419073731, |
| 113718 | + "unit": "ms/iter", |
| 113719 | + "extra": "iterations: 216\ncpu: 8.488656381919387 ms\nthreads: 1" |
| 113720 | + }, |
| 113721 | + { |
| 113722 | + "name": "function_call_kwargs_large_constpool_1000", |
| 113723 | + "value": 9.73370647718533, |
| 113724 | + "unit": "ms/iter", |
| 113725 | + "extra": "iterations: 191\ncpu: 9.733219637001898 ms\nthreads: 1" |
| 113726 | + }, |
| 113727 | + { |
| 113728 | + "name": "function_call_starred_1000", |
| 113729 | + "value": 23.559503915896514, |
| 113730 | + "unit": "ms/iter", |
| 113731 | + "extra": "iterations: 77\ncpu: 23.55930106610442 ms\nthreads: 1" |
| 113732 | + }, |
| 113733 | + { |
| 113734 | + "name": "for_print_1000", |
| 113735 | + "value": 10.376811510136447, |
| 113736 | + "unit": "ms/iter", |
| 113737 | + "extra": "iterations: 181\ncpu: 10.376242662873445 ms\nthreads: 1" |
| 113738 | + }, |
| 113739 | + { |
| 113740 | + "name": "prime_number_100", |
| 113741 | + "value": 2.684936823784804, |
| 113742 | + "unit": "ms/iter", |
| 113743 | + "extra": "iterations: 703\ncpu: 2.6849503556583727 ms\nthreads: 1" |
| 113744 | + }, |
| 113745 | + { |
| 113746 | + "name": "prime_number_100_c", |
| 113747 | + "value": 0.00500001728533845, |
| 113748 | + "unit": "ms/iter", |
| 113749 | + "extra": "iterations: 362801\ncpu: 0.005 ms\nthreads: 1" |
| 113750 | + } |
| 113751 | + ] |
113662 | 113752 | } |
113663 | 113753 | ] |
113664 | 113754 | } |
|
0 commit comments