|
13 | 13 | from sbi.neural_nets.estimators import MixedDensityEstimator |
14 | 14 | from sbi.neural_nets.estimators.base import ConditionalDensityEstimator |
15 | 15 | from sbi.neural_nets.net_builders.estimator_configs import ( |
16 | | - _MIXED_CONTINUOUS_CONFIGS, |
17 | 16 | MAFConfig, |
18 | 17 | MDNConfig, |
19 | 18 | MixedConfig, |
@@ -155,17 +154,6 @@ def test_mixed_rejects_a_continuous_model_it_cannot_build(continuous): |
155 | 154 | MixedConfig(continuous=continuous) |
156 | 155 |
|
157 | 156 |
|
158 | | -def test_mixed_continuous_configs_match_the_build_functions(): |
159 | | - """Guard against drift between the allowed set and `mixed_nets`.""" |
160 | | - from sbi.neural_nets.net_builders.estimator_configs import _DENSITY_CONFIGS |
161 | | - from sbi.neural_nets.net_builders.mixed_nets import model_builders |
162 | | - |
163 | | - assert ( |
164 | | - frozenset(_DENSITY_CONFIGS[name] for name in model_builders) |
165 | | - == _MIXED_CONTINUOUS_CONFIGS |
166 | | - ) |
167 | | - |
168 | | - |
169 | 157 | def test_mixed_requires_explicit_auxiliary_widths_for_per_transform_widths(): |
170 | 158 | """Fallback widths require the continuous config to hold one integer.""" |
171 | 159 | with pytest.raises(ValueError, match="hidden_features"): |
@@ -231,22 +219,15 @@ def test_mixed_default_keeps_the_previous_continuous_net(): |
231 | 219 | The mixed build function overrode the spline tail bound with its own value, |
232 | 220 | so the default continuous config has to carry that rather than `NSFConfig`'s. |
233 | 221 | """ |
234 | | - import inspect |
235 | | - |
236 | | - from sbi.neural_nets.net_builders.mixed_nets import ( |
237 | | - _build_mixed_density_estimator, |
238 | | - ) |
239 | | - |
240 | | - params = inspect.signature(_build_mixed_density_estimator).parameters |
241 | 222 | continuous = MixedConfig().continuous |
242 | 223 |
|
243 | 224 | assert isinstance(continuous, NSFConfig) |
244 | | - assert continuous.z_score_input == params["z_score_x"].default |
245 | | - assert continuous.tail_bound == params["tail_bound"].default |
246 | | - assert continuous.hidden_features == params["hidden_features"].default |
247 | | - assert continuous.num_transforms == params["num_transforms"].default |
248 | | - assert continuous.num_bins == params["num_bins"].default |
249 | | - assert MixedConfig().dropout_probability == params["dropout_probability"].default |
| 225 | + assert continuous.z_score_input == "independent" |
| 226 | + assert continuous.tail_bound == 10.0 |
| 227 | + assert continuous.hidden_features == 50 |
| 228 | + assert continuous.num_transforms == 5 |
| 229 | + assert continuous.num_bins == 10 |
| 230 | + assert MixedConfig().dropout_probability == 0.0 |
250 | 231 |
|
251 | 232 |
|
252 | 233 | @pytest.mark.parametrize( |
|
0 commit comments