WSQ Course Code: TGS-2025053922 | Version v7 · 20 July 2026
These labs follow the DMAIC roadmap end to end. Every lab builds on the same Contoso Service Desk scenario, so your outputs accumulate into one complete improvement package.
- Core — completed by everyone; maps directly to the assessment.
- Elective — additional practice with further Lean Six Sigma tools; run when time allows or after the course.
| # | Lab | DMAIC phase | Type |
|---|---|---|---|
| 1 | Yellow Belt Role, Certification Paths, and Improvement Scenario | FOUNDATIONS | Core |
| 2 | Lean, Six Sigma, Waste, Voice of Customer, and Value | DEFINE | Core |
| 3 | SIPOC, Process Mapping, Handoffs, and SME Support | DEFINE | Core |
| 4 | PDCA Small Improvement Project Charter | DEFINE | Elective |
| 5 | DMAIC Overview, Problem Statement, Scope, and Stakeholders | DEFINE | Core |
| 6 | Data Collection, KPIs, Check Sheets, and Basic Metrics | MEASURE | Core |
| 7 | Pareto, Run Charts, Variation, Yield, DPU, and DPMO | ANALYZE | Core |
| 8 | Root Cause Analysis with 5 Whys, Fishbone, and Evidence | ANALYZE | Core |
| 9 | Countermeasures, 5S, Mistake Proofing, Standard Work, and Kaizen | IMPROVE | Core |
| 10 | Control Plan, A3 Summary, Handover, and Certification Readiness | CONTROL | Core |
| 11 | Affinity Diagram and Kano Analysis | DEFINE | Elective |
| 12 | Value Stream Map and Takt Time | MEASURE | Elective |
| 13 | Solution Selection Matrix, Benchmarking, and FMEA | IMPROVE | Elective |
| 14 | Descriptive Statistics and Implementation Planning | CONTROL | Elective |
See tools.md for the browser-based problem-solving tools used in the labs.
© 2026 Tertiary Infotech Academy Pte Ltd