|
1 | 1 | { |
2 | | - "generated_at": "2026-08-11T07:23:29.417Z", |
| 2 | + "generated_at": "2026-08-12T07:47:35.394Z", |
3 | 3 | "total_contributors": 24, |
4 | | - "total_contributions": 1449, |
5 | | - "total_impact_score": 249, |
6 | | - "total_recent_activity": 239, |
| 4 | + "total_contributions": 1452, |
| 5 | + "total_impact_score": 251, |
| 6 | + "total_recent_activity": 241, |
7 | 7 | "scoring_method": "simplified_recent_activity", |
8 | | - "total_additions": 672658, |
9 | | - "total_deletions": 190059, |
10 | | - "total_changes": 862717, |
11 | | - "total_commits_analyzed": 1449, |
| 8 | + "total_additions": 674643, |
| 9 | + "total_deletions": 190357, |
| 10 | + "total_changes": 865000, |
| 11 | + "total_commits_analyzed": 1452, |
12 | 12 | "contributors": [ |
13 | 13 | { |
14 | 14 | "id": 65916846, |
|
22 | 22 | "blog": "https://github.com/actions", |
23 | 23 | "hireable": false, |
24 | 24 | "public_repos": 0, |
25 | | - "followers": 5519, |
| 25 | + "followers": 5529, |
26 | 26 | "following": 0, |
27 | 27 | "created_at": "2020-05-25T17:35:50Z", |
28 | | - "contributions": 341, |
| 28 | + "contributions": 342, |
29 | 29 | "repositories": [ |
30 | 30 | "utcp-specification" |
31 | 31 | ], |
|
34 | 34 | "total_prs": 34, |
35 | 35 | "total_merged_prs": 32, |
36 | 36 | "total_recent_commits": 100, |
37 | | - "total_commits": 341, |
| 37 | + "total_commits": 342, |
38 | 38 | "total_reviews": 0, |
39 | | - "last_activity": "2026-08-10T08:00:31Z", |
| 39 | + "last_activity": "2026-08-11T07:23:29Z", |
40 | 40 | "pr_success_rate": 94, |
41 | | - "total_additions": 11188, |
42 | | - "total_deletions": 10676, |
43 | | - "total_changes": 21864, |
44 | | - "commits_analyzed": 341 |
| 41 | + "total_additions": 11210, |
| 42 | + "total_deletions": 10731, |
| 43 | + "total_changes": 21941, |
| 44 | + "commits_analyzed": 342 |
45 | 45 | }, |
46 | 46 | { |
47 | 47 | "id": 43811028, |
|
55 | 55 | "blog": null, |
56 | 56 | "hireable": false, |
57 | 57 | "public_repos": 19, |
58 | | - "followers": 50, |
| 58 | + "followers": 52, |
59 | 59 | "following": 5, |
60 | 60 | "created_at": "2018-10-03T10:10:15Z", |
61 | 61 | "contributions": 477, |
|
102 | 102 | "blog": null, |
103 | 103 | "hireable": true, |
104 | 104 | "public_repos": 40, |
105 | | - "followers": 67, |
| 105 | + "followers": 66, |
106 | 106 | "following": 119, |
107 | 107 | "created_at": "2024-05-27T16:22:55Z", |
108 | | - "contributions": 397, |
| 108 | + "contributions": 399, |
109 | 109 | "repositories": [ |
110 | 110 | "go-utcp", |
111 | 111 | "utcp-mcp", |
112 | 112 | "go-utcp-mcp-bridge", |
113 | 113 | "rs-utcp" |
114 | 114 | ], |
115 | 115 | "repo_count": 4, |
116 | | - "impact_score": 23, |
| 116 | + "impact_score": 25, |
117 | 117 | "total_prs": 139, |
118 | 118 | "total_merged_prs": 109, |
119 | | - "total_recent_commits": 23, |
120 | | - "total_commits": 397, |
| 119 | + "total_recent_commits": 25, |
| 120 | + "total_commits": 399, |
121 | 121 | "total_reviews": 4, |
122 | | - "last_activity": "2026-07-18T17:00:56Z", |
| 122 | + "last_activity": "2026-08-11T18:50:53Z", |
123 | 123 | "pr_success_rate": 78, |
124 | | - "total_additions": 79554, |
125 | | - "total_deletions": 20032, |
126 | | - "total_changes": 99586, |
127 | | - "commits_analyzed": 397 |
| 124 | + "total_additions": 81517, |
| 125 | + "total_deletions": 20275, |
| 126 | + "total_changes": 101792, |
| 127 | + "commits_analyzed": 399 |
128 | 128 | }, |
129 | 129 | { |
130 | 130 | "id": 38292, |
|
276 | 276 | "location": null, |
277 | 277 | "blog": null, |
278 | 278 | "hireable": false, |
279 | | - "public_repos": 44, |
280 | | - "followers": 17, |
| 279 | + "public_repos": 70, |
| 280 | + "followers": 18, |
281 | 281 | "following": 7, |
282 | 282 | "created_at": "2020-08-11T00:28:15Z", |
283 | 283 | "contributions": 56, |
|
482 | 482 | "blog": "https://www.provos.org/", |
483 | 483 | "hireable": false, |
484 | 484 | "public_repos": 44, |
485 | | - "followers": 138, |
| 485 | + "followers": 139, |
486 | 486 | "following": 1, |
487 | 487 | "created_at": "2009-12-04T18:26:34Z", |
488 | 488 | "contributions": 2, |
|
549 | 549 | "blog": null, |
550 | 550 | "hireable": false, |
551 | 551 | "public_repos": 7, |
552 | | - "followers": 7, |
| 552 | + "followers": 8, |
553 | 553 | "following": 8, |
554 | 554 | "created_at": "2025-05-08T12:17:27Z", |
555 | 555 | "contributions": 12, |
|
0 commit comments