|
320 | 320 | (embedded_fonts no) |
321 | 321 | ) |
322 | 322 | ) |
323 | | - (text "Tell KiCad that \"Earth\" and \"+3.3v\"\nare power nets. In other words, it \nshouldn't care where they originate." |
| 323 | + (text "Tell KiCad that 3V3 from FACET is a power net.\nIn other words, it shouldn't care where it originates." |
324 | 324 | (exclude_from_sim no) |
325 | | - (at 210.82 133.35 0) |
| 325 | + (at 199.39 125.73 0) |
326 | 326 | (effects |
327 | 327 | (font |
328 | 328 | (size 1.27 1.27) |
|
471 | 471 | ) |
472 | 472 | (wire |
473 | 473 | (pts |
474 | | - (xy 220.98 142.24) (xy 220.98 140.97) |
475 | | - ) |
476 | | - (stroke |
477 | | - (width 0) |
478 | | - (type default) |
479 | | - ) |
480 | | - (uuid "c1bc740f-bfd6-4ccb-a14d-c845322c9125") |
481 | | - ) |
482 | | - (wire |
483 | | - (pts |
484 | | - (xy 232.41 140.97) (xy 232.41 148.59) |
| 474 | + (xy 213.36 137.16) (xy 213.36 144.78) |
485 | 475 | ) |
486 | 476 | (stroke |
487 | 477 | (width 0) |
|
491 | 481 | ) |
492 | 482 | (global_label "V_3P3STBY_FACET" |
493 | 483 | (shape input) |
494 | | - (at 232.41 148.59 0) |
| 484 | + (at 213.36 144.78 0) |
495 | 485 | (fields_autoplaced yes) |
496 | 486 | (effects |
497 | 487 | (font |
|
501 | 491 | ) |
502 | 492 | (uuid "403c035e-ecbc-47b6-8ea7-897d0eb866e2") |
503 | 493 | (property "Intersheetrefs" "${INTERSHEET_REFS}" |
504 | | - (at 252.3026 148.59 0) |
| 494 | + (at 233.2526 144.78 0) |
505 | 495 | (effects |
506 | 496 | (font |
507 | 497 | (size 1.27 1.27) |
|
511 | 501 | ) |
512 | 502 | ) |
513 | 503 | ) |
514 | | - (symbol |
515 | | - (lib_id "power:PWR_FLAG") |
516 | | - (at 220.98 140.97 0) |
517 | | - (unit 1) |
518 | | - (exclude_from_sim no) |
519 | | - (in_bom yes) |
520 | | - (on_board yes) |
521 | | - (dnp no) |
522 | | - (fields_autoplaced yes) |
523 | | - (uuid "023e9506-9fe9-4e6b-86c9-4a21b66dce7b") |
524 | | - (property "Reference" "#FLG01" |
525 | | - (at 220.98 139.065 0) |
526 | | - (effects |
527 | | - (font |
528 | | - (size 1.27 1.27) |
529 | | - ) |
530 | | - (hide yes) |
531 | | - ) |
532 | | - ) |
533 | | - (property "Value" "PWR_FLAG" |
534 | | - (at 220.98 137.16 0) |
535 | | - (effects |
536 | | - (font |
537 | | - (size 1.27 1.27) |
538 | | - ) |
539 | | - ) |
540 | | - ) |
541 | | - (property "Footprint" "" |
542 | | - (at 220.98 140.97 0) |
543 | | - (effects |
544 | | - (font |
545 | | - (size 1.27 1.27) |
546 | | - ) |
547 | | - (hide yes) |
548 | | - ) |
549 | | - ) |
550 | | - (property "Datasheet" "~" |
551 | | - (at 220.98 140.97 0) |
552 | | - (effects |
553 | | - (font |
554 | | - (size 1.27 1.27) |
555 | | - ) |
556 | | - (hide yes) |
557 | | - ) |
558 | | - ) |
559 | | - (property "Description" "Special symbol for telling ERC where power comes from" |
560 | | - (at 220.98 140.97 0) |
561 | | - (effects |
562 | | - (font |
563 | | - (size 1.27 1.27) |
564 | | - ) |
565 | | - (hide yes) |
566 | | - ) |
567 | | - ) |
568 | | - (pin "1" |
569 | | - (uuid "c38ec6db-c4df-422b-837f-af97e6ff2811") |
570 | | - ) |
571 | | - (instances |
572 | | - (project "FACET" |
573 | | - (path "/e63e39d7-6ac0-4ffd-8aa3-1841a4541b55" |
574 | | - (reference "#FLG01") |
575 | | - (unit 1) |
576 | | - ) |
577 | | - ) |
578 | | - ) |
579 | | - ) |
580 | 504 | (symbol |
581 | 505 | (lib_id "Mechanical:MountingHole_Pad") |
582 | 506 | (at 182.88 130.81 270) |
|
662 | 586 | ) |
663 | 587 | ) |
664 | 588 | ) |
665 | | - (symbol |
666 | | - (lib_id "power:GND") |
667 | | - (at 220.98 142.24 0) |
668 | | - (unit 1) |
669 | | - (exclude_from_sim no) |
670 | | - (in_bom yes) |
671 | | - (on_board yes) |
672 | | - (dnp no) |
673 | | - (fields_autoplaced yes) |
674 | | - (uuid "36e87901-7e4b-4de7-b35d-1209808a2179") |
675 | | - (property "Reference" "#PWR012" |
676 | | - (at 220.98 148.59 0) |
677 | | - (effects |
678 | | - (font |
679 | | - (size 1.27 1.27) |
680 | | - ) |
681 | | - (hide yes) |
682 | | - ) |
683 | | - ) |
684 | | - (property "Value" "Earth" |
685 | | - (at 220.98 146.05 0) |
686 | | - (effects |
687 | | - (font |
688 | | - (size 1.27 1.27) |
689 | | - ) |
690 | | - (hide yes) |
691 | | - ) |
692 | | - ) |
693 | | - (property "Footprint" "" |
694 | | - (at 220.98 142.24 0) |
695 | | - (effects |
696 | | - (font |
697 | | - (size 1.27 1.27) |
698 | | - ) |
699 | | - (hide yes) |
700 | | - ) |
701 | | - ) |
702 | | - (property "Datasheet" "~" |
703 | | - (at 220.98 142.24 0) |
704 | | - (effects |
705 | | - (font |
706 | | - (size 1.27 1.27) |
707 | | - ) |
708 | | - (hide yes) |
709 | | - ) |
710 | | - ) |
711 | | - (property "Description" "Power symbol creates a global label with name \"GND\" , ground" |
712 | | - (at 220.98 142.24 0) |
713 | | - (effects |
714 | | - (font |
715 | | - (size 1.27 1.27) |
716 | | - ) |
717 | | - (hide yes) |
718 | | - ) |
719 | | - ) |
720 | | - (pin "1" |
721 | | - (uuid "8a1dca3e-6d10-4caf-823b-1c799d1b92a0") |
722 | | - ) |
723 | | - (instances |
724 | | - (project "FACET" |
725 | | - (path "/e63e39d7-6ac0-4ffd-8aa3-1841a4541b55" |
726 | | - (reference "#PWR012") |
727 | | - (unit 1) |
728 | | - ) |
729 | | - ) |
730 | | - ) |
731 | | - ) |
732 | 589 | (symbol |
733 | 590 | (lib_id "power:PWR_FLAG") |
734 | | - (at 232.41 140.97 0) |
| 591 | + (at 213.36 137.16 0) |
735 | 592 | (unit 1) |
736 | 593 | (exclude_from_sim no) |
737 | 594 | (in_bom yes) |
|
740 | 597 | (fields_autoplaced yes) |
741 | 598 | (uuid "5857d706-db1b-436b-aedc-cc94bc28731d") |
742 | 599 | (property "Reference" "#FLG03" |
743 | | - (at 232.41 139.065 0) |
| 600 | + (at 213.36 135.255 0) |
744 | 601 | (effects |
745 | 602 | (font |
746 | 603 | (size 1.27 1.27) |
|
749 | 606 | ) |
750 | 607 | ) |
751 | 608 | (property "Value" "PWR_FLAG" |
752 | | - (at 232.41 137.16 0) |
| 609 | + (at 213.36 133.35 0) |
753 | 610 | (effects |
754 | 611 | (font |
755 | 612 | (size 1.27 1.27) |
756 | 613 | ) |
757 | 614 | ) |
758 | 615 | ) |
759 | 616 | (property "Footprint" "" |
760 | | - (at 232.41 140.97 0) |
| 617 | + (at 213.36 137.16 0) |
761 | 618 | (effects |
762 | 619 | (font |
763 | 620 | (size 1.27 1.27) |
|
766 | 623 | ) |
767 | 624 | ) |
768 | 625 | (property "Datasheet" "~" |
769 | | - (at 232.41 140.97 0) |
| 626 | + (at 213.36 137.16 0) |
770 | 627 | (effects |
771 | 628 | (font |
772 | 629 | (size 1.27 1.27) |
|
775 | 632 | ) |
776 | 633 | ) |
777 | 634 | (property "Description" "Special symbol for telling ERC where power comes from" |
778 | | - (at 232.41 140.97 0) |
| 635 | + (at 213.36 137.16 0) |
779 | 636 | (effects |
780 | 637 | (font |
781 | 638 | (size 1.27 1.27) |
|
0 commit comments